
Gama-M
![]()
|
|
Dimensions
| MDF Table Top Size (WxLxH) cm | : |
| Ø60x60 | : Ø60x73.5 - Ø70x73.5 - Ø80x73.5 - 60x60x73.5 - 70x70x73.5 |
| Ø66x66 | : Ø90x73.5 - 80x80x73.5 |
| MDF Bar Table Top Sizes (WxLxH) cm | : |
| Ø60x60 | : 60x110 - Ø70x110 - 60x60x110 - 70x70x110 |
| COMPACT Table Top Size (WxLxH) cm | : |
| Ø60x60 | : Ø60x73.5 - Ø70x73.5 - Ø80x73.5 - 60x60x73.5 - 70x70x73.5 |
| Ø66x66 | : Ø90x73.5 - 80x80x73.5 |
| COMPACT Bar Table Top Sizes (WxLxH) cm | : |
| Ø60x60 | : 60x110 - Ø70x110 - 60x60x110 - 70x70x110 |
Frame Color
![]() |
Chrome Plated |
|
Polymer Laminated MDF Table Top Colors
| |
| 74 Gold | |
| 75 Red | |
| 76 Yellow | |
| 77 Black | |
| 79 Pear | |
| 80 L.Teak | |
| 81 Cream | |
| 82 L.Oak | |
| 83 White | |
| 84 Grey | |
| 85 Apple Green | |
| 86 D.Walnut | |
| 88 L.Walnut | |
| 90 Claret Red | |
| 91 Orange | |
| 92 Ash White | |
| 93 Walnut | |
| 94 Beech | |
| 96 Cherry | |
| 98 A.Walnut | |
| 99 D.Cherry | |

Products
