
Modus-M
![]()
|
|
Information
Table with polymer laminated MDF table top in 18 mm thickness. Provided with central square base column in polished stainless steel, chrome and grey painted. Square plate is only available in polished stainless steel..
Dimensions
| MDF Table Top Sizes (WxLxH) cm | : |
| 38x38 | : 60x60x73.5 - 70x70x73.5 |
| 45x45 | : 80x80x73.5 - 90x90x73.5 |
| 38x76 | : 70x110x73.5 |
| 45x90 | : 80x120x73.5 - 80x140x73.5 |
| MDF Bar Table Top Sizes (WxLxH) cm | : |
| 38x38 | : 60x60x110 - 70x70x110 |
| MDF Side Table Top Sizes (WxLxH) cm | : |
| 38x38 | : 60x60x110 |
| COMPACT Table Top Sizes (WxLxH) cm | : |
| 38x38 | : 60x60x73.5 - 70x70x73.5 |
| 45x45 | : 80x80x73.5 - 90x90x73.5 |
| 36x76 | : 70x110x73.5 |
| 45x90 | : 80x120x73.5 - 80x140x73.5 |
| COMPACT Bar Table Top Sizes (WxLxH) cm | : |
| 38x38 | : 60x60x110 - 70x70x110 |
| COMPACT Side Table Top Sizes (WxLxH) cm | : |
| 38x38 | : 60x60x43 |
| : |
Frame Color
![]() |
Chrome Plated |
|
Polymer Laminated MDF Table Top Colors
| |
| 74 Gold | |
| 75 Red | |
| 76 Yellow | |
| 77 Black | |
| 79 Pear | |
| 80 L.Teak | |
| 81 Cream | |
| 82 L.Oak | |
| 83 White | |
| 84 Grey | |
| 85 Apple Green | |
| 86 D.Walnut | |
| 88 L.Walnut | |
| 90 Claret Red | |
| 91 Orange | |
| 92 Ash White | |
| 93 Walnut | |
| 94 Beech | |
| 96 Cherry | |
| 98 A.Walnut | |
| 99 D.Cherry | |

Products
